![]() |
|
January 15, 2021 |
RADIO AIRPLAY CHARTS FOR COUNTRY FORMAT | TDISC# | |||
01 | I SHOULD PROBABLY GO TO BED | DAN + SHAY | WAR | T1592-01 |
02 | BETTER TOGETHER | LUKE COMBS | RIV | T1600-17 |
03 | CHAMPAGNE NIGHT | LADY ANTEBELLUM | BML | T1577-14 |
04 | HAPPY DOES | KENNY CHESNEY | WAR | T1587-14 |
05 | HOLE IN THE BOTTLE | KELSEA BALLERINI | BLA | T1583-13 |
06 | BEERS AND SUNSHINE | DARIUS RUCKER | CAP | T1593-13 |
07 | GOOD TIME | NIKO MOON | RCA | T1570-17 |
08 | BIG, BIG PLANS | CHRIS LANE | BIG | T1550-16 |
09 | DOWN TO ONE | LUKE BRYAN | CAP | T1602-13 |
10 | STARTING OVER | CHRIS STAPLETON | MER | T1596-16 |
11 | JUST THE WAY | PARMALEE X BLANCO BROWN | STO | T1577-13 |
12 | WHAT'S YOUR COUNTRY SONG | THOMAS RHETT | VAL | T1607-13 |
13 | MOMMA'S HOUSE | DUSTIN LYNCH | BRO | T1563-13 |
14 | LONG LIVE | FLORIDA GEORGIA LINE | BML | T1598-13 |
15 | HOW THEY REMEMBER YOU | RASCAL FLATTS | BIG | T1586-13 |
16 | PRETTY HEART | PARKER MCCOLLUM | MCA | T1575-17 |
17 | SOMEBODY LIKE THAT | TENILLE ARTS | REV | T1562-17 |
18 | 7 SUMMERS | MORGAN WALLEN | BIG | T1597-11 |
19 | THE GOOD ONES | GABBY BARRETT | WAR | T1581-14 |
20 | LADY | BRETT YOUNG | BML | T1579-14 |
21 | NOBODY | DYLAN SCOTT | CUR | T1566-13 |
22 | ALMOST MAYBES | JORDAN DAVIS | MCA | T1580-15 |
23 | ALL NIGHT | BROTHERS OSBORNE | EMI | T1579-15 |
24 | HELL OF A VIEW | ERIC CHURCH | EMI | T1603-17 |
25 | GONE | DIERKS BENTLEY | CAP | T1604-13 |
26 | ONE TOO MANY | KEITH URBAN & P!NK | CAP | T1599-13 |
27 | BREAKING UP WAS EASY IN THE 90'S | SAM HUNT | MCA | T1601-13 |
28 | MADE FOR YOU | JAKE OWEN | BIG | T1575-15 |
29 | SETTLING DOWN | MIRANDA LAMBERT | RCA | T1596-15 |
30 | UNDIVIDED | TIM MCGRAW & TYLER HUBBARD | BIG | T1615-13 |
31 | HARD DAYS | BRANTLEY GILBERT | VAL | T1584-17 |
32 | NEXT GIRL | CARLY PEARCE | BIG | T1597-14 |
33 | BLAME IT ON YOU | JASON ALDEAN | MAR | T1604-16 |
34 | SINGLE SATURDAY NIGHT | COLE SWINDELL | WAR | T1584-15 |
35 | WE WERE RICH | RUNAWAY JUNE | WHE | T1585-17 |
36 | WINE, BEER & WHISKEY | LITTLE BIG TOWN | CAP | T1581-13 |
37 | WE DIDN'T HAVE MUCH | JUSTIN MOORE | VAL | T1602-16 |
38 | FAMOUS FRIENDS | CHRIS YOUNG & KANE BROWN | RCA | T1610-15 |
39 | YOU TIME | SCOTTY MCCREERY | TRI | T1600-14 |
40 | WORSHIP YOU | KANE BROWN | RCA | T1602-14 |
41 | DRINKIN' BEER. TALKIN' GOD. AMEN | CHASE RICE f/ Florida Georgia Line | BBR | T1609-13 |
42 | NEVER BE SORRY | OLD DOMINION | RCA | T1594-15 |
43 | MY BOY | ELVIE SHANE | WHE | T1597-13 |
44 | JUST ABOUT OVER YOU | PRISCILLA BLOCK | MER | T1600-15 |
45 | MEMORY I DON'T MESS WITH | LEE BRICE | CUR | T1603-16 |
46 | WHAT DO I KNOW | ROBERT COUNTS | ARI | T1591-14 |
47 | DEAR RODEO | CODY JOHNSON & REBA MCENTIRE | WAR | T1601-12 |
48 | HEAVEN ON DIRT | TEDDY ROBB | MOM | T1587-17 |
49 | BEERS TO CATCH UP ON | LOCASH | WHE | T1593-15 |
50 | WHISKEY AND RAIN | MICHAEL RAY | WAR | T1600-16 |
RADIO AIRPLAY CHARTS FOR CHR/POP | TDISC# | |||
01 | POSITIONS | ARIANA GRANDE | REP | T1604-04 |
02 | MOOD | 24KGOLDN f/ Iann Dior | COL | T1594-08 |
03 | HOLY | JUSTIN BIEBER f/ Chance The Rapper | DEF | T1599-03 |
04 | LEVITATING | DUA LIPA f/ DaBaby | WAR | T1601-04 |
05 | LONELY | JUSTIN BIEBER & BENNY BLANCO | DEF | T1603-03 |
06 | BANG! | AJR | S-C | T1568-05 |
07 | GO CRAZY | CHRIS BROWN X YOUNG THUG | RCA | T1582-07 |
08 | KINGS & QUEENS | AVA MAX | ATL | T1586-07 |
09 | 34+35 | ARIANA GRANDE | REP | T1605-05 |
10 | THEREFORE I AM | BILLIE EILISH | INT | T1607-03 |
11 | LAUGH NOW CRY LATER | DRAKE f/ Lil Durk | REP | T1594-06 |
12 | DIAMONDS | SAM SMITH | CAP | T1599-05 |
13 | YOU BROKE ME FIRST | TATE MCRAE | RCA | T1593-09 |
14 | TAKE YOU DANCING | JASON DERULO | ATL | T1602-03 |
15 | AFTERGLOW | ED SHEERAN | ARI | T1613-03 |
16 | GOLDEN | HARRY STYLES | COL | T1603-05 |
17 | PUT YOUR RECORDS ON | RITT MOMNEY | DIS | T1604-01 |
18 | MY EX'S BEST FRIEND | MACHINE GUN KELLY & BLACKBEAR | BAD | T1601-05 |
19 | WILLOW | TAYLOR SWIFT | REP | T1612-04 |
20 | ANYONE | JUSTIN BIEBER | DEF | T1614-03 |
21 | SAVE YOUR TEARS | WEEKND | XO/ | T1607-06 |
22 | PRISONER | MILEY CYRUS f/ Dua Lipa | RCA | T1608-06 |
23 | WHAT YOU KNOW BOUT LOVE | POP SMOKE | VIC | T1603-11 |
24 | MONSTER | SHAWN MENDES & JUSTIN BIEBER | UNI | T1608-03 |
25 | HOLIDAY | LIL NAS X | COL | T1607-04 |
26 | LEMONADE | INTERNET MONEY f/ Gunna,Toliver, Nav | 10K | T1609-05 |
27 | SO DONE | KID LAROI | COL | T1606-08 |
28 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | T1610-05 |
29 | BODY | MEGAN THEE STALLION | 150 | T1610-07 |
30 | DAKITI | BAD BUNNY | RIM | T1609-07 |
31 | HEATHER | CONAN GRAY | REP | T1588-01 |
32 | HAWAI | MALUMA & WEEKND | RCA | T1606-04 |
33 | LASTING LOVER | SIGALA & JAMES ARTHUR | MIN | T1610-06 |
34 | DAISY | ASHNIKKO | WAR | T1605-03 |
35 | GIRL LIKE ME | BLACK EYED PEAS x SHAKIRA | EPI | T1610-09 |
36 | GOOSEBUMPS | TRAVIS SCOTT f/ Kendrick Lamar | EPI | T1408-10 |
37 | BLUEBERRY EYES | MAX f/ Suga of BTS | ARI | T1599-06 |
38 | BABY, I'M JEALOUS | BEBE REXHA f/ Doja Cat | WAR | T1602-07 |
39 | DRIVERS LICENSE | OLIVIA RODRIGO | INT | T1615-03 |
40 | WITHOUT YOU | KID LAROI | COL | T1615-08 |
RADIO AIRPLAY CHARTS FOR AC FORMAT | TDISC# | |||
01 | KINGS & QUEENS | AVA MAX | ATL | T1586-07 |
02 | HOLY | JUSTIN BIEBER f/ Chance The Rapper | DEF | T1599-03 |
03 | BLINDING LIGHTS | WEEKND | XO/ | T1561-06 |
04 | BANG! | AJR | S-C | T1568-05 |
05 | I HOPE | GABBY BARRETT | WAR | T1535-15 |
06 | SAVAGE LOVE | JAWSH 685 X JASON DERULO | COL | T1585-06 |
07 | MOOD | 24KGOLDN f/ Iann Dior | COL | T1594-08 |
08 | DIAMONDS | SAM SMITH | CAP | T1599-05 |
09 | ILY(I LOVE YOU BABY) | SURF MESA f/ Emilee | AST | T1578-01 |
10 | LEVITATING | DUA LIPA f/ DaBaby | WAR | T1601-04 |
11 | BEFORE YOU GO | LEWIS CAPALDI | CAP | T1562-08 |
12 | AFTERGLOW | ED SHEERAN | ARI | T1613-03 |
13 | POSITIONS | ARIANA GRANDE | REP | T1604-04 |
14 | WILLOW | TAYLOR SWIFT | REP | T1612-04 |
15 | DYNAMITE | BTS | COL | T1595-03 |
16 | GOLDEN | HARRY STYLES | COL | T1603-05 |
17 | THEREFORE I AM | BILLIE EILISH | INT | T1607-03 |
18 | SOMEONE TO YOU | BANNERS | ISL | T1590-02 |
19 | LONELY | JUSTIN BIEBER & BENNY BLANCO | DEF | T1603-03 |
20 | MONSTER | SHAWN MENDES & JUSTIN BIEBER | UNI | T1608-03 |
21 | HAPPINESS | JOHN K | EPI | - |
22 | SURVIVIN' | BASTILLE | REP | T1600-05 |
23 | HEAD UP HIGH | FITZ | ELE | T1604-08 |
24 | PRISONER | MILEY CYRUS f/ Dua Lipa | RCA | T1608-06 |
25 | IF THIS IS THE LAST TIME | LANY | POL | T1602-01 |
26 | CONTROL | ZOE WEES | CAR | T1591-05 |
27 | SAVE YOUR TEARS | WEEKND | XO/ | T1607-06 |
28 | A LITTLE BIT YOURS | JP SAXE | ARI | T1602-02 |
29 | TAKE YOU DANCING | JASON DERULO | ATL | T1602-03 |
30 | ANYONE | JUSTIN BIEBER | DEF | T1614-03 |
RADIO AIRPLAY CHARTS FOR URBAN FORMAT | CDISC# | |||
01 | GO CRAZY | CHRIS BROWN X YOUNG THUG | RCA | C820-10 |
02 | B.S. | JHENE AIKO f/ H.E.R. | DEF | C831-14 |
03 | RAGS2RICHES | ROD WAVE f/ ATR Son Son | EPI | C835-15 |
04 | FOR THE NIGHT | POP SMOKE f/ Lil Baby & Dababy | REP | C845-10 |
05 | LAUGH NOW CRY LATER | DRAKE f/ Lil Durk | REP | C833-10 |
06 | WE PAID | LIL BABY f/ 42 Dugg | CAP | C834-15 |
07 | TH***T BABY (GO BABY) | BRS KASH | INT | C837-12 |
08 | BACK TO THE STREETS | SAWEETIE f/ Jhene Aiko | ICY | C843-13 |
09 | BODY | MEGAN THEE STALLION | ATL | C849-12 |
10 | MR. RIGHT NOW | 21 SAVAGE & METRO BOOMIN f/ Drake | EPI | C841-10 |
11 | SAID SUM | MONEYBAGG YO | INT | C833-13 |
12 | THICK | DJ CHOSE f/ Beat King | BRO | - |
13 | LEMONADE | INTERNET MONEY f/ Gunna,Toliver, Nav | 10K | C848-10 |
14 | LOVE CYCLE | TOOSII f/ Summer Walker | CAP | C839-12 |
15 | HIT DIFFERENT | SZA f/ Ty Dolla $ign | TDE | C836-13 |
16 | DAMAGE | H.E.R. | MBK | C847-14 |
17 | STAY DOWN | LIL DURK f/ 6lack & Young Thug | INT | C845-13 |
18 | NOT ANOTHER LOVE SONG | ELLA MAI | 10 | C841-15 |
19 | WHOOPTY | CJ | WAR | C850-10 |
20 | KACEY TALK | YOUNGBOY NEVER BROKE AGAIN | ATL | C839-13 |
21 | OUTTA TIME | BRYSON TILLER f/ Drake | RCA | C842-11 |
22 | MARTIN & GINA | POLO G | COL | C837-15 |
23 | YOU'RE MINES STILL | YUNG BLEU f/ Drake | OVO | C842-13 |
24 | HITTIN' | MONEY MU f/ Moneybagg Yo | NON | - |
25 | RELAX | CHRISSY | PHO | - |
26 | PARDON | T.I. x LIL BABY | GRA | C844-12 |
27 | TYLER HERRO | JACK HARLOW | ATL | C845-12 |
28 | GIFTED | CORDAE f/ Roddy Ricch | ATL | C840-13 |
29 | QUARANTINE THICK | 2 CHAINZ f/ Mulatto | DEF | C845-11 |
30 | YOU GOT IT | VEDO | NEW | C844-14 |
31 | DON'T STOP | MEGAN THEE STALLION f/ Young Thug | 3OO | C840-10 |
32 | GUCCI BUCKET HAT | PAP CHANEL & FUTURE f/Herion Young | 186 | - |
33 | BACK | JEEZY f/ Yo Gotti | DEF | C840-11 |
34 | WHOLE LOTTA CHOPPAS | SADA BABY f/ Nicki Minaj | ASY | C843-14 |
35 | MOONWALKING IN CALABASAS | DDG | EPI | C840-12 |
36 | BAD HABITS | USHER | RCA | - |
37 | LIKE THAT | SHY GLIZZY f/ Jeremih & Ty Dolla $ign | 300 | C854-12 |
38 | HOLIDAY | LIL NAS X | COL | C846-12 |
39 | ON ME | LIL BABY | CAP | C854-10 |
40 | BANKROLL | RICH THE KID & YOUNGBOY | EMP | - |
RADIO AIRPLAY CHARTS FOR ACTIVE ROCK FORMAT | CDISC# | |||
01 | SHAME SHAME | FOO FIGHTERS | RCA | C845-02 |
02 | MY WAY, SOON | GRETA VAN FLEET | REP | C841-05 |
03 | SHOT IN THE DARK | AC/DC | COL | C840-08 |
04 | LIVING THE DREAM | FIVE FINGER DEATH PUNCH | BET | C841-06 |
05 | TAKE ME AWAY | AYRON JONES | BIG | C831-02 |
06 | EVERY TIME YOU LEAVE | I PREVAIL f/ Delaney Jane | FEA | C828-09 |
07 | TROUBLE'S COMING | ROYAL BLOOD | WAR | C839-06 |
08 | DISTANCE | MAMMOTH/WVH | EXP | C846-07 |
09 | HOMETOWN | CLEOPATRICK | NOW | C827-01 |
10 | THEY DON'T WANT WHAT WE WANT… | ASKING ALEXANDRIA | SUM | C836-02 |
11 | THE ENDING | PAPA ROACH | BET | C846-05 |
12 | NOT MAD ENOUGH | SMITH & MYERS | ATL | C837-01 |
13 | LEARN TO WALK AGAIN | BAD WOLVES | BET | C832-09 |
14 | SOMEBODY THAT I USED TO KNOW | THREE DAYS GRACE | RCA | C831-03 |
15 | BREATHE AGAIN | POP EVIL | EON | C846-06 |
16 | TEARDROPS | BRING ME THE HORIZON | COL | C844-05 |
17 | THE KINGDOM | BUSH | BMG | C842-04 |
18 | SCARS THAT I'M HIDING | FROM ASHES TO NEW f/ Anders Friden | BET | C844-08 |
19 | THE TRIUMPH OF KING FREAK (A CRYPT OF PRESERVATION & SUPERSTITION) | ROB ZOMBIE | LAN | C844-07 |
20 | WORLD ON FIRE | DAUGHTRY | DOG | C834-09 |
21 | SELF DESTRUCTOR | CHEVELLE | EPI | C854-04 |
22 | ANIMALS | ARCHITECTS | EPI | C843-06 |
23 | DYING TO LIVE | SEVENDUST | CO5 | C842-09 |
24 | MEDICATION | ROYAL BLISS f/ Shim | EXP | C837-06 |
25 | AGAIN | BLACK STONE CHERRY | MAS | C838-08 |
26 | KING OF MISERY | SAUL | SPI | C835-08 |
27 | PROTECT THE LAND | SYSTEM OF A DOWN | COL | C849-05 |
28 | AND SO IT WENT | PRETTY RECKLESS f/ Tom Morello | FEA | C854-07 |
29 | STRANGERS | THEORY OF A DEADMAN | EMG | C849-04 |
30 | SICK BOY | WEAPONS OF ANEW | SYM | C848-06 |
31 | DOUBT | THROUGH FIRE | SUM | C837-09 |
32 | DON'T CHASE THE DEAD | MARILYN MANSON | LOM | C844-04 |
33 | INTERCORRUPTED | RA | WAK | C844-06 |
34 | NATIVE SON | ALTER BRIDGE | NAP | C837-08 |
35 | LET IT RIDE | BLUE STONES | EON | C839-08 |
36 | THIS IS OUR LIFE | DES ROCS | 300 | C840-06 |
37 | SCARLET CROSS | BLACK VEIL BRIDES | SUM | C851-01 |
38 | SAVE US | ATREYU | SPI | - |
39 | NO SON OF MINE | FOO FIGHTERS | RCA | - |
40 | DEEP DIVISION | SON OF SILVER | 4L | - |
RADIO AIRPLAY CHARTS FOR ALTERNATIVE FORMAT | CDISC# | |||
01 | LEAVE ME ALONE | I DONT KNOW HOW BUT THEY FOUND ME | FEA | C832-01 |
02 | FIRE FOR YOU | CANNONS | COL | C832-02 |
03 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | C819-03 |
04 | MARIPOSA | PEACH TREE RASCALS | CAP | C830-09 |
05 | THEREFORE I AM | BILLIE EILISH | INT | C847-02 |
06 | OVERWHELMED | ROYAL & SERPENT | ATL | C834-06 |
07 | MY EX'S BEST FRIEND | MACHINE GUN KELLY & BLACKBEAR | BAD | C845-04 |
08 | SKIN & BONES | CAGE THE ELEPHANT | RCA | C839-02 |
09 | TROUBLE'S COMING | ROYAL BLOOD | WAR | C839-06 |
10 | SHAME SHAME | FOO FIGHTERS | RCA | C845-02 |
11 | MOOD | 24KGOLDN f/ Iann Dior | COL | C838-06 |
12 | HEAT WAVES | GLASS ANIMALS | REP | C847-01 |
13 | IS IT TRUE | TAME IMPALA | INT | C833-03 |
14 | DIRTY | GRANDSON | FUE | C839-01 |
15 | SOFIA | CLAIRO | FAD | C840-05 |
16 | NO OTHER WAY | SHAED | PHO | C843-09 |
17 | BUMMERLAND | AJR | S-C | C835-03 |
18 | CYR | SMASHING PUMPKINS | SUM | C835-01 |
19 | BUZZ CUT | LOVELYTHEBAND | ANO | C833-05 |
20 | 1ST TIME | BAKAR | BLA | C844-03 |
21 | SURVIVIN' | BASTILLE | REP | C839-03 |
22 | ESTELLA | KENNYHOOPLA f/ Travis Barker | ARI | C847-05 |
23 | BROKEN PEOPLE | ALMOST MONDAY | HOL | C844-09 |
24 | THE BANDIT | KINGS OF LEON | RCA | C854-01 |
25 | MUST STOP | ONR f/ Sarah Barthel | WAR | C846-03 |
26 | ANGELS & DEMONS | JXDN | DTA | C830-05 |
27 | KILBY GIRL | BACKSEAT LOVERS | MIC | C833-06 |
28 | THINK I'M CRAZY | TWO FEET | IN2 | C840-03 |
29 | ANY WAY YOU WANNA LOVE | MEG MYERS | SUM | C840-01 |
30 | DEEP END | FOUSHEE | RCA | C844-10 |
31 | ALL ABOUT YOU | KNOCKS f/ Foster Of The People | WAR | C847-04 |
32 | STUCK IN THE MIDDLE | TAI VERDES f/ Kiana Lede | ARI | C848-02 |
33 | THE ADULTS ARE TALKING | STROKES | RCA | C844-01 |
34 | DANCING IN MY ROOM | 347AIDAN | COL | C846-02 |
35 | TRUE CRIME | DREAMERS f/ DeathbyRomy | HOL | C845-03 |
36 | MATERIAL BOY | SIR SLY | INT | C848-04 |
37 | HELLO HELLO HELLO | REMI WOLF | ISL | C846-01 |
38 | BLUNT FORCE CONCUSSION | DIRTY NIL | DIN | C841-02 |
39 | LEAVE ME ALONE | CULTURE WARS | SYN | C841-03 |
40 | ANOTHER HIT OF SHOWMANSHIP | STRUTS | INT | C848-03 |
Toll-free: 800-521-2537 |
Local & International: 248-681-2660 |
Fax: 888-RPM-0006 |
E-mail: info@tophitsusa.com |
![]() |