![]() |
|
April 9, 2021 |
RADIO AIRPLAY CHARTS FOR COUNTRY FORMAT | TDISC# | |||
01 | THE GOOD ONES | GABBY BARRETT | WAR | T1581-14 |
02 | LONG LIVE | FLORIDA GEORGIA LINE | BML | T1598-13 |
03 | WHAT'S YOUR COUNTRY SONG | THOMAS RHETT | VAL | T1607-13 |
04 | STARTING OVER | CHRIS STAPLETON | MER | T1596-16 |
05 | MOMMA'S HOUSE | DUSTIN LYNCH | BRO | T1563-13 |
06 | LADY | BRETT YOUNG | BML | T1579-14 |
07 | MADE FOR YOU | JAKE OWEN | BIG | T1575-15 |
08 | SOMEBODY LIKE THAT | TENILLE ARTS | REV | T1562-17 |
09 | JUST THE WAY | PARMALEE X BLANCO BROWN | STO | T1577-13 |
10 | HOW THEY REMEMBER YOU | RASCAL FLATTS | BIG | T1586-13 |
11 | BREAKING UP WAS EASY IN THE 90'S | SAM HUNT | MCA | T1601-13 |
12 | NOBODY | DYLAN SCOTT | CUR | T1566-13 |
13 | HELL OF A VIEW | ERIC CHURCH | EMI | T1603-17 |
14 | ALMOST MAYBES | JORDAN DAVIS | MCA | T1580-15 |
15 | GONE | DIERKS BENTLEY | CAP | T1604-13 |
16 | SETTLING DOWN | MIRANDA LAMBERT | RCA | T1596-15 |
17 | FOREVER AFTER ALL | LUKE COMBS | WAR | T1621-15 |
18 | MINIMUM WAGE | BLAKE SHELTON | WAR | T1616-13 |
19 | BLAME IT ON YOU | JASON ALDEAN | MAR | T1604-16 |
20 | ONE TOO MANY | KEITH URBAN & P!NK | CAP | T1599-13 |
21 | UNDIVIDED | TIM MCGRAW & TYLER HUBBARD | BIG | T1615-13 |
22 | FAMOUS FRIENDS | CHRIS YOUNG & KANE BROWN | RCA | T1610-15 |
23 | SINGLE SATURDAY NIGHT | COLE SWINDELL | WAR | T1584-15 |
24 | GLAD YOU EXIST | DAN + SHAY | WAR | T1619-13 |
25 | NEXT GIRL | CARLY PEARCE | BIG | T1597-14 |
26 | HARD DAYS | BRANTLEY GILBERT | VAL | T1584-17 |
27 | WE DIDN'T HAVE MUCH | JUSTIN MOORE | VAL | T1602-16 |
28 | THINGS A MAN OUGHTA KNOW | LAINEY WILSON | BRO | T1591-15 |
29 | DRINKIN' BEER. TALKIN' GOD. AMEN | CHASE RICE f/ Florida Georgia Line | BBR | T1609-13 |
30 | MY BOY | ELVIE SHANE | WHE | T1597-13 |
31 | WINE, BEER & WHISKEY | LITTLE BIG TOWN | CAP | T1581-13 |
32 | YOU TIME | SCOTTY MCCREERY | TRI | T1600-14 |
33 | WORSHIP YOU | KANE BROWN | RCA | T1602-14 |
34 | SHALLOW | GARTH BROOKS w/ TRISHA YEARWOOD | PEA | T1604-15 |
35 | MEMORY I DON'T MESS WITH | LEE BRICE | CUR | T1603-16 |
36 | LIKE A LADY | LADY A | BML | T1624-14 |
37 | JUST ABOUT OVER YOU | PRISCILLA BLOCK | MER | T1600-15 |
38 | COLD BEER CALLING MY NAME | JAMESON RODGERS f/ Luke Combs | RIV | T1605-15 |
39 | FREEDOM WAS A HIGHWAY | JIMMIE ALLEN & BRAD PAISLEY | STO | T1615-14 |
40 | WHISKEY AND RAIN | MICHAEL RAY | WAR | T1600-16 |
41 | KNOWING YOU | KENNY CHESNEY | WAR | T1621-13 |
42 | TEQUILA LITTLE TIME | JON PARDI | CAP | T1614-14 |
43 | HOME SWEET | RUSSELL DICKERSON | TRI | T1613-13 |
44 | WAITIN' ON 5 | CHRIS JANSON | WAR | T1595-16 |
45 | BEERS TO CATCH UP ON | LOCASH | WHE | T1593-15 |
46 | LADY LIKE | INGRID ANDRESS | WAR | T1597-15 |
47 | CHASING AFTER YOU | RYAN HURD w/ MAREN MORRIS | ARI | T1620-14 |
48 | GETTING OVER HIM | LAUREN ALAINA w JON PARDI | MER | T1619-14 |
49 | HEAVEN ON DIRT | TEDDY ROBB | MOM | T1587-17 |
50 | GIVE HEAVEN SOME HELL | HARDY | BIG | T1611-14 |
RADIO AIRPLAY CHARTS FOR CHR/POP | TDISC# | |||
01 | THEREFORE I AM | BILLIE EILISH | INT | T1607-03 |
02 | DRIVERS LICENSE | OLIVIA RODRIGO | INT | T1615-03 |
03 | SAVE YOUR TEARS | WEEKND | XO/ | T1607-06 |
04 | YOU BROKE ME FIRST | TATE MCRAE | RCA | T1593-09 |
05 | PUT YOUR RECORDS ON | RITT MOMNEY | DIS | T1604-01 |
06 | 34+35 | ARIANA GRANDE | REP | T1605-05 |
07 | POSITIONS | ARIANA GRANDE | REP | T1604-04 |
08 | MY EX'S BEST FRIEND | MACHINE GUN KELLY & BLACKBEAR | BAD | T1601-05 |
09 | WHAT YOU KNOW BOUT LOVE | POP SMOKE | VIC | T1603-11 |
10 | MOOD | 24KGOLDN f/ Iann Dior | COL | T1594-08 |
11 | WITHOUT YOU | KID LAROI | COL | T1615-08 |
12 | ANYONE | JUSTIN BIEBER | DEF | T1614-03 |
13 | LEAVE THE DOOR OPEN | BRUNO MARS, ANDERSON .PAAK & SILK SONIC | ATL | T1623-03 |
14 | WE'RE GOOD | DUA LIPA | WAR | T1620-03 |
15 | GOOSEBUMPS | TRAVIS SCOTT f/ Kendrick Lamar | EPI | T1408-10 |
16 | BEAUTIFUL MISTAKES | MAROON 5 & MEGAN THEE STALLION | INT | T1622-03 |
17 | MY HEAD & MY HEART | AVA MAX | ATL | T1615-07 |
18 | PEACHES | JUSTIN BIEBER f/ Daniel Caesar & Giveon | DEF | T1626-03 |
19 | ASTRONAUT IN THE OCEAN | MASKED WOLF | ELE | T1619-04 |
20 | HEAT WAVES | GLASS ANIMALS | REP | T1618-07 |
21 | BEST FRIEND | SAWEETIE f/ Doja Cat | WAR | T1615-05 |
22 | DAKITI | BAD BUNNY | RIM | T1609-07 |
23 | UP | CARDI B | WAR | T1619-06 |
24 | POV | ARIANA GRANDE | REP | T1625-04 |
25 | THE BUSINESS | TIESTO | ATL | T1616-12 |
26 | GIRL LIKE ME | BLACK EYED PEAS x SHAKIRA | EPI | T1610-09 |
27 | LIL BIT | NELLY & FLORIDA GEORGIA LINE | REC | T1605-04 |
28 | BAD GIRL | DAYA | IN2 | T1619-03 |
29 | DÉJÀ VU | OLIVIA RODRIGO | INT | T1627-04 |
30 | HOLD ON | JUSTIN BIEBER | DEF | T1624-04 |
31 | WAY LESS SAD | AJR | S-C | T1620-09 |
32 | SACRIFICE | BEBE REXHA | WAR | T1624-03 |
33 | GOOD DAYS | SZA | TOP | T1615-11 |
34 | WILLOW | TAYLOR SWIFT | REP | T1612-04 |
35 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | T1610-05 |
36 | CALLING MY PHONE | LIL TJAY f/ 6lack | COL | T1625-10 |
37 | ARCADE | DUNCAN LAURENCE | CAP | T1623-06 |
38 | PROVIDE | G-EAZY f/ Chris Brown & Mark Morrison | RCA | T1619-08 |
39 | I'M NOT PRETTY | JESSIA | REP | T1620-08 |
40 | SUNSHINE (THE LIGHT) | FAT JOE f/ Dj Khaled, Amorphous | RNG | - |
RADIO AIRPLAY CHARTS FOR AC FORMAT | TDISC# | |||
01 | DRIVERS LICENSE | OLIVIA RODRIGO | INT | T1615-03 |
02 | WILLOW | TAYLOR SWIFT | REP | T1612-04 |
03 | MOOD | 24KGOLDN f/ Iann Dior | COL | T1594-08 |
04 | BLINDING LIGHTS | WEEKND | XO/ | T1561-06 |
05 | SAVE YOUR TEARS | WEEKND | XO/ | T1607-06 |
06 | LEVITATING | DUA LIPA f/ DaBaby | WAR | T1601-04 |
07 | THEREFORE I AM | BILLIE EILISH | INT | T1607-03 |
08 | KINGS & QUEENS | AVA MAX | ATL | T1586-07 |
09 | PUT YOUR RECORDS ON | RITT MOMNEY | DIS | T1604-01 |
10 | BEAUTIFUL MISTAKES | MAROON 5 & MEGAN THEE STALLION | INT | T1622-03 |
11 | BANG! | AJR | S-C | T1568-05 |
12 | YOU BROKE ME FIRST | TATE MCRAE | RCA | T1593-09 |
13 | LEAVE THE DOOR OPEN | BRUNO MARS, ANDERSON .PAAK & SILK SONIC | ATL | T1623-03 |
14 | SOMEONE TO YOU | BANNERS | ISL | T1590-02 |
15 | MY HEAD & MY HEART | AVA MAX | ATL | T1615-07 |
16 | ANYONE | JUSTIN BIEBER | DEF | T1614-03 |
17 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | T1610-05 |
18 | WE'RE GOOD | DUA LIPA | WAR | T1620-03 |
19 | WAY LESS SAD | AJR | S-C | T1620-09 |
20 | ARCADE | DUNCAN LAURENCE | CAP | T1623-06 |
21 | MY EX'S BEST FRIEND | MACHINE GUN KELLY & BLACKBEAR | BAD | T1601-05 |
22 | SWORD FROM THE STONE | PASSENGER | NET | T1616-07 |
23 | TELL ME I'M PRETTY | BRYNN ELLIOTT | ATL | T1617-06 |
24 | WITHOUT YOU | KID LAROI | COL | T1615-08 |
25 | FOLLOW YOU | IMAGINE DRAGONS | INT | T1624-06 |
26 | HEAT WAVES | GLASS ANIMALS | REP | T1618-07 |
27 | LINE BY LINE | JP SAXE & MAREN MORRIS | ARI | T1616-03 |
28 | IF YOU LOVE HER | FOREST BLAKK | WAR | T1618-02 |
29 | WHAT OTHER PEOPLE SAY | SAM FISCHER f/ Demi Lovato | RCA | T1620-04 |
30 | DRUNK (AND I DON'T WANNA GO HOME) | ELLE KING & MIRANDA LAMBERT | RCA | T1623-05 |
RADIO AIRPLAY CHARTS FOR URBAN FORMAT | CDISC# | |||
01 | WHAT YOU KNOW BOUT LOVE | POP SMOKE | VIC | C841-13 |
02 | CRY BABY | MEGAN THEE STALLION f/ DaBaby | 300 | C857-14 |
03 | ON ME | LIL BABY | CAP | C854-10 |
04 | YOU'RE MINES STILL | YUNG BLEU f/ Drake | OVO | C842-13 |
05 | UP | CARDI B | WAR | C858-14 |
06 | BEATBOX | SPOTEMGOTTEM | INT | C860-10 |
07 | WHAT'S NEXT | DRAKE | OVO | C863-11 |
08 | FOR THE NIGHT | POP SMOKE f/ Lil Baby & Dababy | REP | C845-10 |
09 | BEST FRIEND | SAWEETIE f/ Doja Cat | WAR | C859-14 |
10 | YOU GOT IT | VEDO | NEW | C844-14 |
11 | QUICKSAND | MORRAY | PIC | - |
12 | MASTERPIECE | DABABY | SCM | C858-10 |
13 | BACK IN BLOOD | POOH SHIESTY f/ Lil Durk | ATL | C855-12 |
14 | TRACK STAR | MOOSKI | CAP | C863-13 |
15 | CALLING MY PHONE | LIL TJAY f/ 6lack | COL | C859-11 |
16 | WHOOPTY | CJ | WAR | C850-10 |
17 | SUNSHINE (THE LIGHT) | FAT JOE f/ Dj Khaled, Amorphous | RNG | - |
18 | GOOD DAYS | SZA | TOP | C853-15 |
19 | NO MORE PARTIES | COI LERAY | REP | - |
20 | TIME TODAY | MONEYBAGG YO | INT | C863-14 |
21 | GRAVITY | BRENT FAIYAZ f/ Tyler The Creator | LOS | - |
22 | PICK UP YOUR FEELINGS | JAZMINE SULLIVAN | RCA | C850-13 |
23 | TOP | FREDO BANG f/ Lil Durk | DEF | C857-10 |
24 | OPTIONS | EARTHGANG f/ Wale | INT | C855-10 |
25 | BUSS IT | ERICA BANKS | WAR | C860-16 |
26 | DRANKIN N SMOKIN | FUTURE & LIL UZI VERT | EPI | C859-12 |
27 | OVERRATED | BLXST | RED | C861-14 |
28 | SCORING | KALAN FRFR | FIR | - |
29 | STILL TRAPPIN' | LIL DURK f/ King Von | INT | C861-12 |
30 | LEAVE THE DOOR OPEN | BRUNO MARS, ANDERSON .PAAK & SILK SONIC | ATL | C863-15 |
31 | BY YOURSELF | TY DOLLA $IGN f/ J. Aiko & Mustard | ATL | C857-13 |
32 | BODY | SUMMER WALKER | INT | C857-15 |
33 | GUILTY | SEVYN STREETER f/ Chris Brown & A$ap Ferg | EON | C861-11 |
34 | PROVIDE | G-EAZY f/ Chris Brown & Mark Morrison | RCA | C861-15 |
35 | CAN'T BE | RENNI RUCCI | VIR | - |
36 | 45 | SEDDY HENDRINX f/ A Boogie Wit Da Hoodie | ATL | C859-13 |
37 | PEACHES | JUSTIN BIEBER f/ Daniel Caesar & Giveon | DEF | C865-12 |
38 | FEELS | TOREY LANEZ f/ Chris Brown | RCA | - |
39 | ON ME | SNF.JT | EPI | - |
40 | HEARTBREAK ANNIVERSARY | GIVEON | NOT | C863-10 |
RADIO AIRPLAY CHARTS FOR ACTIVE ROCK FORMAT | CDISC# | |||
01 | WAITING ON A WAR | FOO FIGHTERS | RCA | C855-01 |
02 | AND SO IT WENT | PRETTY RECKLESS f/ Tom Morello | FEA | C854-07 |
03 | SELF DESTRUCTOR | CHEVELLE | EPI | C854-04 |
04 | BREATHE AGAIN | POP EVIL | EON | C846-06 |
05 | BRUISED & BLOODIED | SEETHER | FAN | C857-09 |
06 | TEARDROPS | BRING ME THE HORIZON | COL | C844-05 |
07 | LET THE BAD TIMES ROLL | OFFSPRING | CON | C861-04 |
08 | REALIZE | AC/DC | COL | C854-09 |
09 | ANIMALS | ARCHITECTS | EPI | C843-06 |
10 | SAMANTHA'S GONE | COREY TAYLOR | ROA | C855-03 |
11 | MERCY | AYRON JONES | BIG | C859-07 |
12 | EVERYTHING WE NEED | A DAY TO REMEMBER | FUE | C858-05 |
13 | INVINCIBLE | ESCAPE THE FATE f/ Lindsey Stirling | BET | C858-09 |
14 | CEREMONY | DEFTONES | WAR | C854-02 |
15 | THE ENDING | PAPA ROACH | BET | C846-05 |
16 | HEAT ABOVE | GRETA VAN FLEET | REP | C859-05 |
17 | ADRENALINE | ZERO 9:36 | ATL | - |
18 | AGAIN | BLACK STONE CHERRY | MAS | C838-08 |
19 | NOWHERE GENERATION | RISE AGAINST | LOM | C864-04 |
20 | SCARLET CROSS | BLACK VEIL BRIDES | SUM | C851-01 |
21 | CALIFORNIA DREAMIN' | DIRTY HONEY | DIR | C862-08 |
22 | DISTANCE | MAMMOTH/WVH | EXP | C846-07 |
23 | F THE WORLD | BADFLOWER | BIG | C862-05 |
24 | THIS IS OUR LIFE | DES ROCS | 300 | C840-06 |
25 | DOWN | LOVE AND DEATH | HEA | C858-06 |
26 | WARRIOR | ATREYU f/ Travis Barker | SPI | C862-06 |
27 | TYPHOONS | ROYAL BLOOD | WAR | C862-01 |
28 | IN STRIDE | MYLES KENNEDY | NAP | C860-05 |
29 | THE UNKNOWN | 10 YEARS | MAS | C859-04 |
30 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | C819-03 |
31 | BETTER WITHOUT YOU | EVANESCENCE | BMG | C863-07 |
32 | BLOODY VALENTINE | MACHINE GUN KELLY | INT | C828-02 |
33 | YOU NEVER LISTEN | TETRARCH | NAP | - |
34 | DREAM AWAY | KEITH WALLEN | FM | C855-04 |
35 | DON'T BACK DOWN | MAMMOTH/WVH | CO5 | C865-08 |
36 | REMEMBER | A KILLER'S CONFESSION | FM | - |
37 | HATE | PLUSH | PAV | C856-08 |
38 | NOT THIS TIME | FOUNDRY | FOU | C866-09 |
39 | THE BETTER LIFE | 3 DOORS DOWN | UME | C858-03 |
40 | THE PAST IS DEAD | BEARTOOTH | RED | C865-09 |
RADIO AIRPLAY CHARTS FOR ALTERNATIVE FORMAT | CDISC# | |||
01 | MY EX'S BEST FRIEND | MACHINE GUN KELLY & BLACKBEAR | BAD | C845-04 |
02 | FOLLOW YOU | IMAGINE DRAGONS | INT | C863-01 |
03 | MONSTERS | ALL TIME LOW f/ Blackbear | FUE | C819-03 |
04 | HEAT WAVES | GLASS ANIMALS | REP | C847-01 |
05 | ALL MY FAVORITE SONGS | WEEZER | CRU | C856-01 |
06 | THE BANDIT | KINGS OF LEON | RCA | C854-01 |
07 | SKIN & BONES | CAGE THE ELEPHANT | RCA | C839-02 |
08 | WITHOUT YOU | KID LAROI | COL | C857-06 |
09 | WAITING ON A WAR | FOO FIGHTERS | RCA | C855-01 |
10 | WAY LESS SAD | AJR | S-C | C860-01 |
11 | ESTELLA | KENNYHOOPLA f/ Travis Barker | ARI | C847-05 |
12 | DEEP END | FOUSHEE | RCA | C844-10 |
13 | SOFIA | CLAIRO | FAD | C840-05 |
14 | COLORS | BLACK PUMAS | RED | C857-05 |
15 | VIOLENT | CAROLESDAUGHTER | ARI | C857-01 |
16 | HAPPY ENDINGS | MIKE SHINODA f/ Iann Dior & Upsahl | WAR | C861-05 |
17 | ALL ABOUT YOU | KNOCKS f/ Foster Of The People | WAR | C847-04 |
18 | SEROTONIN | GIRL IN RED | MAR | C861-02 |
19 | FAKE FRIEND | NOTHING,NOWHERE | DCD | C853-01 |
20 | YOU | BENNY BLANCO X MARSHMELLO X VANCE JOY | INT | C857-02 |
21 | FLAMES | MOD SUN f/ Avril Lavigne | BIG | C857-03 |
22 | ONCE IN A LIFETIME | ALL TIME LOW | FUE | C865-01 |
23 | LA DI DIE | NESSA BARRETT f/ Jxdn | WAR | C861-01 |
24 | LET THE BAD TIMES ROLL | OFFSPRING | CON | C861-04 |
25 | SHY AWAY | TWENTY ONE PILOTS | EMG | - |
26 | THE EULOGY OF YOU AND ME | LILHUDDY | INT | - |
27 | ANGELS & DEMONS | JXDN | DTA | C830-05 |
28 | NOWHERE GENERATION | RISE AGAINST | LOM | C864-04 |
29 | CLOSE TO YOU | DAYGLOW | AWA | C854-05 |
30 | C'EST LA VIE | WEATHERS | BIT | C846-04 |
31 | 1 LAST CIGARETTE | BAND CAMINO | ELE | C861-07 |
32 | TYPHOONS | ROYAL BLOOD | WAR | C862-01 |
33 | LOOK AT THE SKY | PORTER ROBINSON | MOM | C858-01 |
34 | DEADLINE | GROUPLOVE | ATL | C866-04 |
35 | THIS IS OUR LIFE | DES ROCS | 300 | C840-06 |
36 | GREATEST ENEMY | STRUMBELLAS | GLA | C860-02 |
37 | LEAVE ME ALONE | CULTURE WARS | SYN | C841-03 |
38 | KYOTO | PHOEBE BRIDGERS | DEA | C826-09 |
39 | CLOUD 9 | BEACH BUNNY | MOM | C865-04 |
40 | HOLD ME DOWN | HAPPY FITS | HAP | C836-01 |
Toll-free: 800-521-2537 |
Local & International: 248-681-2660 |
Fax: 888-RPM-0006 |
E-mail: info@tophitsusa.com |
![]() |