![]() |
|
July 2, 2009 |
| RADIO AIRPLAY CHARTS FOR COUNTRY FORMAT | TDISC# | |||
| 01 | WHATEVER IT IS | ZAC BROWN BAND | ATL | T996-15 |
| 02 | SIDEWAYS | DIERKS BENTLEY | CAP | T996-17 |
| 03 | I RUN TO YOU | LADY ANTEBELLUM | CAP | T991-16 |
| 04 | PEOPLE ARE CRAZY | BILLY CURRINGTON | MER | T996-14 |
| 05 | OUT LAST NIGHT | KENNY CHESNEY | BNA | T1000-14 |
| 06 | YOU BELONG WITH ME | TAYLOR SWIFT | BIG | T1003-14 |
| 07 | ALRIGHT | DARIUS RUCKER | CAP | T1002-15 |
| 08 | LOST YOU ANYWAY | TOBY KEITH | SHO | T998-15 |
| 09 | SUMMER NIGHTS | RASCAL FLATTS | HOL | T1007-14 |
| 10 | BOOTS ON | RANDY HOUSER | UNI | T992-17 |
| 11 | STRANGE | REBA | VAL | T1002-14 |
| 12 | BEST DAYS OF YOUR LIFE | KELLIE PICKLER | BNA | T980-16 |
| 13 | SISSY'S SONG | ALAN JACKSON | ARI | T995-14 |
| 14 | LIVING FOR THE NIGHT | GEORGE STRAIT | MCA | T1010-13 |
| 15 | I'LL JUST HOLD ON | BLAKE SHELTON | WAR | T995-15 |
| 16 | BAREFOOT AND CRAZY | JACK INGRAM | BIG | T1000-17 |
| 17 | BIG GREEN TRACTOR | JASON ALDEAN | BRO | T1008-16 |
| 18 | WILD AT HEART | GLORIANA | EMB | T989-17 |
| 19 | SMALL TOWN USA | JUSTIN MOORE | VAL | T990-14 |
| 20 | INDIAN SUMMER | BROOKS & DUNN | ARI | T1006-14 |
| 21 | LOVE YOUR LOVE THE MOST | ERIC CHURCH | CAP | T994-14 |
| 22 | SOUNDS LIKE LIFE TO ME | DARRYL WORLEY | STR | T992-14 |
| 23 | RUNAWAY | LOVE AND THEFT | CAR | T995-17 |
| 24 | THE CLIMB | MILEY CYRUS | HOL | T993-04 |
| 25 | GETTIN' YOU HOME (THE BLACK DRESS SONG) | CHRIS YOUNG | RCA | T992-16 |
| 26 | 15 MINUTES | RODNEY ATKINS | CUR | T1007-15 |
| 27 | BELIEVERS | JOE NICHOLS | UNI | T1002-16 |
| 28 | WHAT I'M FOR | PAT GREEN | BNA | T1006-15 |
| 29 | RED LIGHT | DAVID NAIL | MCA | T990-15 |
| 30 | FIGHT LIKE A GIRL | BOMSHEL | CUR | T993-14 |
| 31 | I WANT MY LIFE BACK | BUCKY COVINGTON | LYR | T1001-15 |
| 32 | BONFIRE | CRAIG MORGAN | BNA | T1009-14 |
| 33 | BOY LIKE ME | JESSICA HARP | WAR | T994-15 |
| 34 | DO I | LUKE BRYAN | CAP | - |
| 35 | ALL I ASK FOR ANYMORE | TRACE ADKINS | CAP | - |
| 36 | DEAD FLOWERS | MIRANDA LAMBERT | COL | T1003-15 |
| 37 | I JUST CALL YOU MINE | MARTINA McBRIDE | RCA | T1005-17 |
| 38 | SINCE YOU BROUGHT IT UP | JAMES OTTO | WAR | T1004-16 |
| 39 | EIGHT SECOND RIDE | JAKE OWEN | RCA | T1009-15 |
| 40 | ROCKIN' THE BEER GUT | TRAILER CHOIR | SHO | T1010-16 |
| 41 | LONG LINE OF LOSERS | MONTGOMERY GENTRY | COL | T1010-14 |
| 42 | ADDRESS IN THE STARS | CAITLIN & WILL | COL | T997-15 |
| 43 | HENRY CARTWRIGHT'S PRODUCE STAND | TRENT TOMLINSON | CAR | T1008-17 |
| 44 | JOEY | SUGARLAND | MER | T1014-13 |
| 45 | I'LL BE THAT | JIMMY WAYNE | VAL | T1006-16 |
| 46 | LONG PAST GONE | MEGAN MULLINS | STO | T1008-15 |
| 47 | DREAMING LOVE | KATE & KACEY | BIG | T1002-17 |
| 48 | WELCOME TO THE FUTURE | BRAD PAISLEY | ARI | T1014-16 |
| 49 | IT'S A GIRL THING | JESSE LEE | ATL | T1004-14 |
| 50 | MOO LA MOO | STEVE AZAR | RID | T1009-17 |
| RADIO AIRPLAY CHARTS FOR CHR/POP | TDISC# | |||
| 01 | DON'T TRUST ME | 3OH!3 | ATL | T994-12 |
| 02 | BOOM BOOM POW | BLACK EYED PEAS | UNI | T997-04 |
| 03 | LOVEGAME | LADY GAGA | INT | T1004-04 |
| 04 | I KNOW YOU WANT ME (CALLE OCHO) | PITBULL | ORC | T993-08 |
| 05 | WAKING UP IN VEGAS | KATY PERRY | CAP | T1003-04 |
| 06 | HALO | BEYONCE | COL | T987-04 |
| 07 | PLEASE DON'T LEAVE ME | PINK | ZOM | T998-04 |
| 08 | SECOND CHANCE | SHINEDOWN | ATL | T976-11 |
| 09 | I DO NOT HOOK UP | KELLY CLARKSON | RCA | T1000-04 |
| 10 | FIRE BURNING | SEAN KINGSTON | EPI | T1002-08 |
| 11 | THE CLIMB | MILEY CYRUS | HOL | T993-04 |
| 12 | I GOTTA FEELING | BLACK EYED PEAS | INT | T1009-04 |
| 13 | KNOCK YOU DOWN | KERI HILSON f/ Kanye West & Ne-Yo | INT | T999-07 |
| 14 | BIRTHDAY SEX | JEREMIH | ISL | T1004-06 |
| 15 | IF TODAY WAS YOUR LAST DAY | NICKELBACK | ROA | T996-11 |
| 16 | YOU BELONG WITH ME | TAYLOR SWIFT | BIG | T1011-08 |
| 17 | POKER FACE | LADY GAGA | INT | T990-12 |
| 18 | GOODBYE | KRISTINIA DEBARGE | IDJ | T1002-12 |
| 19 | BATTLEFIELD | JORDIN SPARKS | JIV | T1007-12 |
| 20 | THAT'S NOT MY NAME | TING TINGS | COL | T978-11 |
| 21 | BLAME IT | JAMIE FOXX F/ T-Pain | JRM | T990-05 |
| 22 | NO SURPRISE | DAUGHTRY | RCA | T1006-05 |
| 23 | WANTED | JESSIE JAMES | IDJ | T995-04 |
| 24 | KISS ME THRU THE PHONE | SOULJA BOY TELL'EM f/ Sammie | INT | T990-07 |
| 25 | COME ON GET HIGHER | MATT NATHANSON | VAN | T948-03 |
| 26 | NOT MEANT TO BE | THEORY OF A DEADMAN | ROA | T970-09 |
| 27 | PARANOID | JONAS BROTHERS | HOL | T1007-05 |
| 28 | IF U SEEK AMY | BRITNEY SPEARS | JIV | T998-05 |
| 29 | GOOD GIRLS GO BAD | COBRA STARSHIP f Leighton Meester | FUE | T1007-07 |
| 30 | HER DIAMONDS | ROB THOMAS | ATL | T1004-03 |
| 31 | USE SOMEBODY | KINGS OF LEON | RCA | - |
| 32 | NEVER SAY NEVER | FRAY | EPI | T1004-05 |
| 33 | I'M IN MIAMI TRICK | LMFAO | INT | - |
| 34 | BEST I EVER HAD | DRAKE | ATL | T1007-10 |
| 35 | SUGAR | FLO RIDA f/ Wynter | ATL | T999-04 |
| 36 | WHEN LOVE TAKES OVER | DAVID GUETTA f/ Kelly Rowland | CAP | T1005-10 |
| 37 | HUSH HUSH | PUSSYCAT DOLLS | INT | T1005-04 |
| 38 | BEAUTIFUL | EMINEM | INT | T1009-09 |
| 39 | WHO'S GOT YOUR MONEY | TINA PAROL | UNI | T1005-05 |
| 40 | SO FINE | SEAN PAUL | ATL | T1005-07 |
| RADIO AIRPLAY CHARTS FOR AC FORMAT | TDISC# | |||
| 01 | LOVE STORY | TAYLOR SWIFT | BIG | T982-02 |
| 02 | THE CLIMB | MILEY CYRUS | HOL | T993-04 |
| 03 | I'M YOURS | JASON MRAZ | ATL | T941-01 |
| 04 | WHAT ABOUT NOW | DAUGHTRY | RCA | T961-09 |
| 05 | BETTER IN TIME | LEONA LEWIS | J | T962-04 |
| 06 | YOU FOUND ME | FRAY | EPI | T983-11 |
| 07 | LOVE REMAINS THE SAME | GAVIN ROSSDALE | INT | T949-12 |
| 08 | IF YOU DON'T KNOW ME BY NOW | SEAL | WAR | T990-01 |
| 09 | COME ON GET HIGHER | MATT NATHANSON | VAN | T948-03 |
| 10 | LUCKY | JASON MRAZ f/ Colbie Caillat | ATL | T986-01 |
| 11 | JUST GO | LIONEL RICHIE f/ Akon | IDJ | T992-03 |
| 12 | LIGHT ON | DAVID COOK | RCA | T975-04 |
| 13 | HOT N COLD | KATY PERRY | CAP | T967-07 |
| 14 | 1,2,3,4 (I LOVE YOU) | PLAIN WHITE T'S | HOL | T975-12 |
| 15 | HER DIAMONDS | ROB THOMAS | ATL | T1004-03 |
| 16 | HERE COMES GOODBYE | RASCAL FLATTS | LYR | T1003-01 |
| 17 | MY LIFE WOULD SUCK WITHOUT YOU | KELLY CLARKSON | RCA | T990-04 |
| 18 | IF TODAY WAS YOUR LAST DAY | NICKELBACK | ROA | T996-11 |
| 19 | FINALLY HOME | MERCYME | COL | T997-01 |
| 20 | NO BOUNDARIES | KRIS ALLEN | JIV | T1009-05 |
| 21 | SECOND CHANCE | SHINEDOWN | ATL | T976-11 |
| 22 | COME BACK TO ME | DAVID COOK | RCA | T997-05 |
| 23 | ELECTRICITY | ELTON JOHN | DEC | T1011-03 |
| 24 | NO SURPRISE | DAUGHTRY | RCA | T1006-05 |
| 25 | SOBER | PINK | ZOM | T980-04 |
| 26 | PLEASE DON'T LEAVE ME | PINK | ZOM | T998-04 |
| 27 | WHERE DID I LOSE YOUR LOVE | JOURNEY | AZO | T994-01 |
| 28 | HEART ON MY SLEEVE | MICHAEL JOHNS | FON | T1004-02 |
| 29 | HALO | BEYONCE | COL | T987-04 |
| 30 | CLOSER TO LOVE | MAT KEARNEY | COL | T996-01 |
| RADIO AIRPLAY CHARTS FOR URBAN FORMAT | CDISC# | |||
| 01 | BEST I EVER HAD | DRAKE | ATL | C245-11 |
| 02 | EVERY GIRL | YOUNG MONEY f/ Lil Wayne, Drake, Jae Millz and Mack Maine | MOT | C244-08 |
| 03 | KNOCK YOU DOWN | KERI HILSON f/ Kanye West & Ne-Yo | INT | C238-08 |
| 04 | EGO | BEYONCE f/ Kanye West | COL | C249-08 |
| 05 | I NEED A GIRL | TREY SONGZ | ATL | C238-09 |
| 06 | BIRTHDAY SEX | JEREMIH | IDJ | C239-08 |
| 07 | WETTER | TWISTA f/ Erika Shevon | ATL | C236-09 |
| 08 | ALWAYS STRAPPED | BIRDMAN f/ Lil Wayne | MOT | C231-07 |
| 09 | LAST CHANCE | GINUWINE | WAR | C245-09 |
| 10 | DOWNLOAD | LIL KIM f/ T-Pain | ATL | C247-13 |
| 11 | TRUST | KEYSHIA COLE f/ Monica | GEF | C243-08 |
| 12 | NOT ANYMORE | LETOYA | CAP | C238-10 |
| 13 | BREAK UP | MARIO f/ Gucci Mane and Sean Garrett | SON | C251-08 |
| 14 | SWAG SURFIN' | FAST LIFE YUNGSTAZ | ISL | C243-10 |
| 15 | SHE'S FINE | HURRICANE CHRIS f/ Superstarr | POL | C236-10 |
| 16 | PRETTY WINGS | MAXWELL | COL | C252-11 |
| 17 | BLAME IT | JAMIE FOXX F/ T-Pain | JRM | C230-13 |
| 18 | BOYFRIEND #2 | PLEASURE P | ATL | C233-07 |
| 19 | THROW IT IN THE BAG | FABOLOUS f Dream | UNI | C246-07 |
| 20 | GOD IN ME | MARY MARY f/ Kierra 'Kiki' Sheard | COL | C234-13 |
| 21 | ICE CREAM PAINT JOB | DORROUGH MUSIC | E1 | - |
| 22 | PLENTY MONEY | PLIES | ATL | C240-13 |
| 23 | WALKIN' ON THE MOON | DREAM and KANYE WEST | IDJ | C244-09 |
| 24 | IMMA PUT IT ON HER | DAY26 f/ Diddy & Yung Joc | ATL | C245-08 |
| 25 | DAY 'N' NITE | KID CUDI | HEA | C245-12 |
| 26 | TURN MY SWAG ON | SOULJA BOY TELL'EM | INT | C235-11 |
| 27 | OBSESSED | MARIAH CAREY | IDJ | C251-13 |
| 28 | YOU'RE A JERK | NEW BOYZ | ASY | C248-10 |
| 29 | WHO'S REAL | JADAKISS f/ Swizz Beatz and OJ Da Juiceman | IDJ | C247-08 |
| 30 | DANCING ON ME | DJ WEBSTAR f/ Jim Jones and Juelz Santana | E1 | C246-11 |
| 31 | 5 STAR | YO GOTTI | JIV | C252-09 |
| 32 | MAYBACH MUSIC #2 | RICK ROSS f/ Kanye West, Lil Wayne and T-Pain | IDJ | C245-13 |
| 33 | D.O.A. (Death Of Autotune) | JAY-Z | WAR | C250-10 |
| 34 | IMMA STAR (EVERYWHERE WE ARE) | JEREMIH | IDJ | C252-10 |
| 35 | FUTURISTIC LOVE (ELROY) | YUNG LA f/ Ricco Barrino | ATL | C242-07 |
| 36 | BOOTY DEW | GS BOYZ | SON | C247-09 |
| 37 | EPIPHANY | CHRISETTE MICHELE | UNI | C233-10 |
| 38 | LIKE A SURGEON | CIARA | LAF | - |
| 39 | JUST A KISS | MISHON | INT | - |
| 40 | MAGNIFICENT | RICK ROSS f/ John Legend | IDJ | C232-13 |
| RADIO AIRPLAY CHARTS FOR ACTIVE ROCK FORMAT | CDISC# | |||
| 01 | NEW DIVIDE | LINKIN PARK | WAR | C247-01 |
| 02 | THE SOUND OF MADNESS | SHINEDOWN | ATL | C238-05 |
| 03 | CHAMPAGNE | CAVO | REP | - |
| 04 | DROWNING (FACE DOWN) | SAVING ABEL | VIR | C236-05 |
| 05 | WHISKEY HANGOVER | GODSMACK | UNI | C252-01 |
| 06 | BURN IT TO THE GROUND | NICKELBACK | ROA | C246-04 |
| 07 | THE NIGHT | DISTURBED | REP | C232-06 |
| 08 | I GET OFF | HALESTORM | ATL | C240-06 |
| 09 | SCARLET LETTERS | MUDVAYNE | EPI | C238-02 |
| 10 | ALL NIGHTMARE LONG | METALLICA | WAR | C246-02 |
| 11 | AIN'T NO REST FOR THE WICKED | CAGE THE ELEPHANT | JIV | C239-01 |
| 12 | KNOW YOUR ENEMY | GREEN DAY | REP | C243-02 |
| 13 | SEASONS | VEER UNION | MOT | C234-01 |
| 14 | CARELESS WHISPER | SEETHER | WIN | C235-01 |
| 15 | LIFELINE | PAPA ROACH | INT | C231-01 |
| 16 | DO WHAT YOU DO | MUDVAYNE | SON | C214-01 |
| 17 | CONTAGIOUS | TRAPT | ELE | C227-06 |
| 18 | YOU'RE GOING DOWN | SICK PUPPIES | VIR | C246-06 |
| 19 | SECOND CHANCE | SHINEDOWN | ATL | C209-03 |
| 20 | FAR FROM OVER | REV THEORY | INT | C235-04 |
| 21 | GUILTY | SINCE OCTOBER | CAP | - |
| 22 | SULFUR | SLIPKNOT | ROA | C245-02 |
| 23 | JARS | CHEVELLE | EPI | - |
| 24 | HOW COULD YOU? | SALIVA | IDJ | C238-07 |
| 25 | I ALMOST TOLD YOU THAT I LOVED YOU | PAPA ROACH | INT | C247-02 |
| 26 | 21 GUNS | GREEN DAY | REP | C247-03 |
| 27 | USE SOMEBODY | KINGS OF LEON | RCA | C224-03 |
| 28 | THIS IS IT | STAIND | ATL | C244-06 |
| 29 | HALF-TRUISM | OFFSPRING | SON | C246-03 |
| 30 | SPELLBOUND | LACUNA COIL | CEN | C247-06 |
| 31 | OH YEAH | CHICKENFOOT | FON | C247-07 |
| 32 | BY THE WAY | THEORY OF A DEADMAN | ROA | C249-02 |
| 33 | INVINCIBLE | ADELITAS WAY | VIR | - |
| 34 | FOREVER IN YOUR HANDS | ALL THAT REMAINS | RAZ | - |
| 35 | STARTING OVER | KILLSWITCH ENGAGE | ROA | C249-04 |
| 36 | LEFT 4 DEAD | PAPERCUT MASSACRE | WIN | C243-06 |
| 37 | ONE NIGHT STAND | DIVIDE THE DAY | UNI | C245-01 |
| 38 | MIND CONTROL | TANTRIC | SIL | C251-02 |
| 39 | TALK TO ME | BUCKCHERRY | ATL | C251-01 |
| 40 | THE FEEL GOOD DRAG | ANBERLIN | UNI | C207-03 |
| RADIO AIRPLAY CHARTS FOR ALTERNATIVE FORMAT | CDISC# | |||
| 01 | NEW DIVIDE | LINKIN PARK | WAR | C247-01 |
| 02 | PANIC SWITCH | SILVERSUN PICKUPS | DAN | C242-04 |
| 03 | AIN'T NO REST FOR THE WICKED | CAGE THE ELEPHANT | JIV | C239-01 |
| 04 | USE SOMEBODY | KINGS OF LEON | RCA | C224-03 |
| 05 | THE FEEL GOOD DRAG | ANBERLIN | UNI | C207-03 |
| 06 | 21 GUNS | GREEN DAY | REP | C247-03 |
| 07 | NO YOU GIRLS | FRANZ FERDINAND | EPI | C233-02 |
| 08 | THE SOUND OF MADNESS | SHINEDOWN | ATL | C238-05 |
| 09 | KNOW YOUR ENEMY | GREEN DAY | REP | C243-02 |
| 10 | I'VE GOT FRIENDS | MANCHESTER ORCHESTRA | SON | C234-05 |
| 11 | SINK INTO ME | TAKING BACK SUNDAY | WAR | C243-01 |
| 12 | CARELESS WHISPER | SEETHER | WIN | C235-01 |
| 13 | AUDIENCE OF ONE | RISE AGAINST | INT | C227-02 |
| 14 | BLACK HEART INERTIA | INCUBUS | SON | C242-01 |
| 15 | NOTION | KINGS OF LEON | SON | C248-06 |
| 16 | SECOND CHANCE | SHINEDOWN | ATL | C209-03 |
| 17 | SEX ON FIRE | KINGS OF LEON | RCA | C210-06 |
| 18 | YOU'RE GOING DOWN | SICK PUPPIES | VIR | C246-06 |
| 19 | KIDS | MGMT | COL | C221-04 |
| 20 | THE NIGHT | DISTURBED | REP | C232-06 |
| 21 | SOMETIME AROUND MIDNIGHT | AIRBORNE TOXIC EVENT | SHO | C208-05 |
| 22 | DROWNING (FACE DOWN) | SAVING ABEL | VIR | C236-05 |
| 23 | HELP I'M ALIVE | METRIC | LAS | - |
| 24 | HALF-TRUISM | OFFSPRING | SON | C246-03 |
| 25 | WHISKEY HANGOVER | GODSMACK | UNI | C252-01 |
| 26 | HEARTLESS | FRAY | SON | C249-01 |
| 27 | HEY YOU | 311 | ZOM | C242-02 |
| 28 | CHAMPAGNE | CAVO | REP | - |
| 29 | JARS | CHEVELLE | EPI | - |
| 30 | SAVIOR | RISE AGAINST | INT | - |
| 31 | WISHING WELL | AIRBORNE TOXIC EVENT | ISL | C246-01 |
| 32 | IT'S ALRIGHT | 311 | JIV | C250-06 |
| 33 | ONE DAY | MATISYAHU | EPI | C251-04 |
| 34 | SAY IT | BLUE OCTOBER | MOT | C245-03 |
| 35 | FUNNY THE WAY IT IS | DAVE MATTHEWS BAND | RCA | C242-06 |
| 36 | ZERO | YEAH YEAH YEAHS | INT | C235-02 |
| 37 | LAST ONE TO DIE | RANCID | EPI | C242-05 |
| 38 | I ALMOST TOLD YOU THAT I LOVED YOU | PAPA ROACH | INT | C247-02 |
| 39 | BURN IT TO THE GROUND | NICKELBACK | ROA | C246-04 |
| 40 | SEASONS | VEER UNION | MOT | C234-01 |
|
Toll-free: 800-521-2537 |
Local & International: 248-681-2660 |
Fax: 888-RPM-0006 |
E-mail: info@tophitsusa.com |
|