![]() |
|
February 5, 2010 |
| RADIO AIRPLAY CHARTS FOR COUNTRY FORMAT | TDISC# | |||
| 01 | THE TRUTH | JASON ALDEAN | BBR | T1025-15 |
| 02 | AMERICAN SATURDAY NIGHT | BRAD PAISLEY | ARI | T1032-13 |
| 03 | WHY DON'T WE JUST DANCE | JOSH TURNER | MCA | T1020-15 |
| 04 | WHITE LIAR | MIRANDA LAMBERT | COL | T1020-14 |
| 05 | HISTORY IN THE MAKING | DARIUS RUCKER | CAP | - |
| 06 | THAT'S HOW COUNTRY BOYS ROLL | BILLY CURRINGTON | MER | T1023-14 |
| 07 | SOUTHERN VOICE | TIM MCGRAW | CUR | T1024-14 |
| 08 | CRYIN' FOR ME(Wayman's Song) | TOBY KEITH | SHO | T1029-14 |
| 09 | HILLBILLY BONE | BLAKE SHELTON f/ Trace Adkins | WAR | T1029-15 |
| 10 | A LITTLE MORE COUNTRY THAN THAT | EASTON CORBIN | MER | T1019-14 |
| 11 | TEMPORARY HOME | CARRIE UNDERWOOD | ARI | T1035-14 |
| 12 | TIL SUMMER COMES AROUND | KEITH URBAN | CAP | T1033-14 |
| 13 | I WANNA MAKE YOU CLOSE YOUR EYES | DIERKS BENTLEY | CAP | - |
| 14 | HURRY HOME | JASON MICHAEL CARROLL | ARI | T1011-16 |
| 15 | HIGHWAY 20 RIDE | ZAC BROWN BAND | ATL | T1036-14 |
| 16 | FEARLESS | TAYLOR SWIFT | BIG | T1039-14 |
| 17 | AMERICAN HONEY | LADY ANTEBELLUM | CAP | T1039-16 |
| 18 | BEER ON THE TABLE | JOSH THOMPSON | COL | T1015-14 |
| 19 | TODAY | GARY ALLAN | MCA | T1012-13 |
| 20 | DIDN'T YOU KNOW HOW MUCH I LOVED YOU | KELLIE PICKLER | BNA | T1021-13 |
| 21 | KEEP ON LOVING YOU | STEEL MAGNOLIA | BIG | T1020-17 |
| 22 | EIGHT SECOND RIDE | JAKE OWEN | RCA | T1009-15 |
| 23 | BACKWOODS | JUSTIN MOORE | VAL | T1027-14 |
| 24 | OUTSIDE MY WINDOW | SARAH BUXTON | LYR | T1011-15 |
| 25 | HELL ON THE HEART | ERIC CHURCH | CAP | - |
| 26 | UNSTOPPABLE | RASCAL FLATTS | LYR | T1039-13 |
| 27 | IT'S JUST THAT WAY | ALAN JACKSON | ARI | T1037-14 |
| 28 | GIMME THAT GIRL | JOE NICHOLS | UNI | T1028-14 |
| 29 | THE MAN I WANT TO BE | CHRIS YOUNG | RCA | T1031-15 |
| 30 | TWANG | GEORGE STRAIT | MCA | T1027-15 |
| 31 | HIP TO MY HEART | BAND PERRY | REP | T1031-14 |
| 32 | DANCING IN CIRCLES | LOVE AND THEFT | LYR | T1034-15 |
| 33 | SHE WON'T BE LONELY LONG | CLAY WALKER | CUR | T1033-15 |
| 34 | 19 AND CRAZY | BOMSHEL | CUR | T1024-17 |
| 35 | LOVE LIKE CRAZY | LEE BRICE | CUR | T1019-16 |
| 36 | THERE IS A GOD | LEE ANN WOMACK | MCA | T1030-14 |
| 37 | WHISTLIN' DIXIE | RANDY HOUSER | UNI | T1029-16 |
| 38 | WORK HARD, PLAY HARDER | GRETCHEN WILSON | RED | T1028-15 |
| 39 | RAIN IS A GOOD THING | LUKE BRYAN | CAP | T1041-14 |
| 40 | THE CALL | MATT KENNON | BAM | T1038-16 |
| 41 | MY BEST DAYS ARE AHEAD OF ME | DANNY GOKEY | RCA | T1036-15 |
| 42 | THIS AIN'T NOTHIN' | CRAIG MORGAN | BNA | T1040-14 |
| 43 | HOW FAR DO YOU WANNA GO? | GLORIANA | W.B | T1025-14 |
| 44 | WRONG BABY WRONG | MARTINA McBRIDE | RCA | T1040-13 |
| 45 | TURNING HOME | DAVID NAIL | MCA | T1041-17 |
| 46 | I KEEP ON LOVING YOU | REBA | VAL | T1042-13 |
| 47 | STILL | TIM McGRAW | CUR | T1044-13 |
| 48 | I CAN'T MAKE IT RAIN | HOUSTON COUNTY | STR | - |
| 49 | COUNTRY LIVIN' | WILLIAMS RILEY | GOL | T1022-17 |
| 50 | JACKSON HOLE | JAMES WESLEY | BRO | - |
| RADIO AIRPLAY CHARTS FOR CHR/POP | TDISC# | |||
| 01 | TIK TOK | KE$HA | RCA | T1027-05 |
| 02 | BAD ROMANCE | LADY GAGA | INT | T1030-04 |
| 03 | SEXY CHICK | DAVID GUETTA f/ Akon | CAP | T1021-10 |
| 04 | REPLAY | IYAZ | WAR | T1012-09 |
| 05 | DO YOU REMEMBER | JAY SEAN f/ Sean Paul | UNI | T1029-06 |
| 06 | ACCORDING TO YOU | ORIANTHI | INT | T1028-04 |
| 07 | TWO IS BETTER THAN ONE | BOYS LIKE GIRLS f/ Taylor Swift | COL | T1024-05 |
| 08 | EMPIRE STATE OF MIND | JAY-Z f/ Alicia Keys | ROC | T1025-07 |
| 09 | HARD | RIHANNA f/ Young Jeezy | IDJ | T1035-06 |
| 10 | TELEPHONE | LADY GAGA f/ Beyonce | INT | T1036-05 |
| 11 | IMMA BE | BLACK EYED PEAS | INT | T1037-04 |
| 12 | WHATCHA SAY | JASON DERULO | WAR | T1012-06 |
| 13 | FIREFLIES | OWL CITY | UNI | T1018-05 |
| 14 | IN MY HEAD | JASON DERULO | WAR | T1035-10 |
| 15 | CARRY OUT | TIMBALAND f/ Justin Timberlake | INT | T1035-08 |
| 16 | DOWN | JAY SEAN f/ Lil Wayne | UNI | T1014-08 |
| 17 | LIVE LIKE WE'RE DYING | KRIS ALLEN | JIV | T1026-11 |
| 18 | BEDROCK | YOUNG MONEY f/ Lloyd | CAS | T1039-08 |
| 19 | 3 | BRITNEY SPEARS | JIV | T1027-04 |
| 20 | ALREADY GONE | KELLY CLARKSON | RCA | T1017-04 |
| 21 | FIFTEEN | TAYLOR SWIFT | BIG | T1030-03 |
| 22 | WHATAYA WANT FROM ME | ADAM LAMBERT | RCA | T1035-11 |
| 23 | BREAKEVEN | SCRIPT | EPI | T1022-02 |
| 24 | LIFE AFTER YOU | DAUGHTRY | RCA | T1032-06 |
| 25 | BABY | JUSTIN BIEBER f/ Ludacris | IDJ | T1042-04 |
| 26 | ALL THE RIGHT MOVES | ONEREPUBLIC | INT | T1025-08 |
| 27 | BLAH BLAH BLAH | KE$HA f/ 3OH!3 | RCA | T1042-08 |
| 28 | MEET ME HALFWAY | BLACK EYED PEAS | INT | T1021-04 |
| 29 | IF YOU ONLY KNEW | SHINEDOWN | ATL | T1022-10 |
| 30 | HOW LOW | LUDACRIS f/ Shawnna | IDJ | T1038-09 |
| 31 | NEED YOU NOW | LADY ANTEBELLUM | CAP | T1039-01 |
| 32 | SHUT IT DOWN | PITBULL f/ Akon | RCA | T1028-12 |
| 33 | FOREVER | DRAKE f/ Kanye West, Lil Wayne & Eminem | INT | T1024-08 |
| 34 | TIE ME DOWN | NEW BOYZ f/ Ray J | ASY | T1023-11 |
| 35 | SMILE | UNCLE KRACKER | ATL | T1012-02 |
| 36 | HEARTBREAK WARFARE | JOHN MAYER | COL | T1035-07 |
| 37 | HEY, SOUL SISTER | TRAIN | COL | T1021-01 |
| 38 | GANGSTA LUV | SNOOP DOGG f/ Dream | CAP | T1029-07 |
| 39 | NATURALLY | SELENA GOMEZ & SCENE | HOL | T1039-04 |
| 40 | NEVER GONNA BE ALONE | NICKELBACK | ROA | T1023-10 |
| RADIO AIRPLAY CHARTS FOR AC FORMAT | TDISC# | |||
| 01 | YOU BELONG WITH ME | TAYLOR SWIFT | BIG | T1003-14 |
| 02 | FALLIN' FOR YOU | COLBIE CAILLAT | UNI | T1012-03 |
| 03 | HAVEN'T MET YOU YET | MICHAEL BUBLE | REP | T1023-01 |
| 04 | NO SURPRISE | DAUGHTRY | RCA | T1006-05 |
| 05 | PLEASE DON'T LEAVE ME | PINK | ZOM | T998-04 |
| 06 | HER DIAMONDS | ROB THOMAS | ATL | T1004-03 |
| 07 | ALREADY GONE | KELLY CLARKSON | RCA | T1017-04 |
| 08 | CHANCES | FIVE FOR FIGHTING | COL | T1017-01 |
| 09 | NEED YOU NOW | LADY ANTEBELLUM | CAP | - |
| 10 | SMILE | UNCLE KRACKER | ATL | T1012-02 |
| 11 | I WANT TO KNOW WHAT LOVE IS | MARIAH CAREY | IDJ | T1023-07 |
| 12 | USE SOMEBODY | KINGS OF LEON | RCA | T989-07 |
| 13 | FIREFLIES | OWL CITY | UNI | T1018-05 |
| 14 | KISS A GIRL | KEITH URBAN | CAP | T998-14 |
| 15 | CHASING PIRATES | NORAH JONES | BLU | T1028-03 |
| 16 | SOMEDAY | ROB THOMAS | ATL | T1020-03 |
| 17 | WE WEREN'T BORN TO FOLLOW | BON JOVI | IDJ | T1022-04 |
| 18 | HEARTBREAK WARFARE | JOHN MAYER | COL | T1035-07 |
| 19 | HEY, SOUL SISTER | TRAIN | COL | T1021-01 |
| 20 | I GOTTA FEELING | BLACK EYED PEAS | INT | T1009-04 |
| 21 | WHEN IT COMES TO LOVE (COULD'VE BEEN YOU) | FOREIGNER | RHI | T1018-03 |
| 22 | FIFTEEN | TAYLOR SWIFT | BIG | T1022-14 |
| 23 | SAY HEY (I LOVE YOU) | MICHAEL FRANTI and Spearhead | ANT | T995-10 |
| 24 | HAD IT ALL | KATHARINE MCPHEE | VER | T1026-01 |
| 25 | PAPARAZZI | LADY GAGA | INT | T1020-05 |
| 26 | THEN | BRAD PAISLEY | ARI | T1000-16 |
| 27 | EMPIRE STATE OF MIND (PART II) BROKEN DOWN | ALICIA KEYS | J | T1038-01 |
| 28 | DON'T LET ME GO | LAREAU | WAR | - |
| 29 | BATTLEFIELD | JORDIN SPARKS | JIV | T1007-12 |
| 30 | SWEET DREAMS | BEYONCE | COL | T1007-04 |
| RADIO AIRPLAY CHARTS FOR URBAN FORMAT | CDISC# | |||
| 01 | HOW LOW | LUDACRIS f/ Shawnna | IDJ | C271-14 |
| 02 | BEDROCK | YOUNG MONEY f/ Lloyd | CAS | C272-12 |
| 03 | SAY AAH | TREY SONGZ f/ Fabolous | ATL | C270-08 |
| 04 | IT KILLS ME | MELANIE FIONA | UNI | C260-09 |
| 05 | SAY SOMETHING | TIMBALAND f/ Drake | INT | C271-11 |
| 06 | I WANNA ROCK | SNOOP DOGG | CAP | C275-14 |
| 07 | SLEEPING WITH A BROKEN HEART | ALICIA KEYS | J | C272-08 |
| 08 | SEX THERAPY | ROBIN THICKE | INT | C271-08 |
| 09 | I INVENTED SEX | TREY SONGZ f/ Drake | ATL | C265-13 |
| 10 | I AM | MARY J. BLIGE | GEF | C272-10 |
| 11 | ON TO THE NEXT ONE | JAY-Z f/ Swizz Beatz | ROC | C280-10 |
| 12 | HARD | RIHANNA f/ Young Jeezy | IDJ | C274-08 |
| 13 | MONEY TO BLOW | BIRDMAN f/ Lil Wayne and Drake | MOT | C263-11 |
| 14 | HEY DADDY (DADDY'S HOME) | USHER f/ Plies | LAF | C274-14 |
| 15 | O LET'S DO IT | WAKA FLOCKA FLAMES | - | - |
| 16 | LEMONADE | GUCCI MANE | ASY | C281-09 |
| 17 | WOMEN LIE MEN LIE | YO GOTTI f/ Lil Wayne | SON | C278-10 |
| 18 | ALL THE WAY TURNT UP | ROSCOE f/ Soulja Boy | IDJ | C275-11 |
| 19 | DO YOU THINK ABOUT ME | 50 CENT | INT | C278-11 |
| 20 | PAPERS | USHER | JIV | C268-10 |
| 21 | EMPIRE STATE OF MIND | JAY-Z f/ Alicia Keys | ROC | C264-12 |
| 22 | SPOTLIGHT | GUCCI MANE f/ Usher | ATL | C270-13 |
| 23 | MEDICINE | PLIES f/ Keri Hilson | ATL | C268-09 |
| 24 | EVERYTHING TO ME | MONICA | J/R | - |
| 25 | AIN'T LEAVIN WITHOUT YOU | JAHEIM | ATL | C276-13 |
| 26 | BABY BY ME | 50 CENT | INT | C264-13 |
| 27 | SOLDIER OF LOVE | SADE | EPI | C280-11 |
| 28 | BAD HABITS | MAXWELL | SON | C265-09 |
| 29 | STEADY MOBBIN' | YOUNG MONEY f/ Gucci Mane | MOT | C279-13 |
| 30 | SPEEDIN' | OMARION | CAP | C280-09 |
| 31 | FED UP | DJ KHALED f/ Usher, Rick Ross, Drake and Young Jeezy | E1 | C272-11 |
| 32 | I GET IT IN | OMARION f/ Gucci Mane | CAP | - |
| 33 | FLEX | PARTY BOYZ | HIT | C282-12 |
| 34 | NEIGHBORS KNOW MY NAME | TREY SONGZ | ATL | - |
| 35 | LIL FREAK | USHER f/ Nicki Minaj | LAF | C282-11 |
| 36 | TIE ME DOWN | NEW BOYZ f/ Ray J | ASY | C259-13 |
| 37 | UP OUT MY FACE | MARIAH CAREY/ Nicki Minaj | IDJ | C281-10 |
| 38 | YOU'RE THE ONE | DONDRIA | SO | C280-12 |
| 39 | SPONSOR | TEAIRRA MARI f/ Gucci Mane | INT | - |
| 40 | ON FIRE | LIL WAYNE | UNI | C277-11 |
| RADIO AIRPLAY CHARTS FOR ACTIVE ROCK FORMAT | CDISC# | |||
| 01 | BREAK | THREE DAYS GRACE | JIV | C263-01 |
| 02 | IF YOU ONLY KNEW | SHINEDOWN | ATL | C260-07 |
| 03 | SNUFF | SLIPKNOT | ROA | C264-06 |
| 04 | YOUR DECISION | ALICE IN CHAINS | CAP | C275-04 |
| 05 | SCREAM WITH ME | MUDVAYNE | EPI | C272-06 |
| 06 | SPACESHIP | PUDDLE OF MUDD | GEF | C269-01 |
| 07 | I WILL NOT BOW | BREAKING BENJAMIN | HOL | C262-01 |
| 08 | MONSTER | SKILLET | ATL | C252-06 |
| 09 | LETTER FROM A THIEF | CHEVELLE | EPI | C271-05 |
| 10 | CRASH | CAVO | REP | C264-05 |
| 11 | YOU'RE GOING DOWN | SICK PUPPIES | VIR | C246-06 |
| 12 | NEW FANG | THEM CROOKED VULTURES | DGC | C272-01 |
| 13 | AGAIN | FLYLEAF | A&M | C261-01 |
| 14 | IT'S NOT YOU | HALESTORM | ALT | C265-05 |
| 15 | SHAKIN' HANDS | NICKELBACK | ROA | C274-06 |
| 16 | KINGS AND QUEENS | THIRTY SECONDS TO MARS | VIR | C267-07 |
| 17 | EYESORE | JANUS | REA | C273-05 |
| 18 | CHECK MY BRAIN | ALICE IN CHAINS | CAP | C267-01 |
| 19 | INVINCIBLE | ADELITAS WAY | VIR | - |
| 20 | FIRE IT UP | THOUSAND FOOT KRUTCH | TOO | C276-01 |
| 21 | SAVIOR | RISE AGAINST | DGC | C253-01 |
| 22 | WALK AWAY | FIVE FINGER DEATH PUNCH | PRO | C272-03 |
| 23 | GIVE ME A SIGN | BREAKING BENJAMIN | HOL | C275-06 |
| 24 | ODD ONE | SICK PUPPIES | VIR | C275-01 |
| 25 | LITTLE SMIRK | THEORY OF A DEADMAN | ROA | C276-06 |
| 26 | WHEELS | FOO FIGHTERS | RCA | C266-02 |
| 27 | BACK AGAINST THE WALL | CAGE THE ELEPHANT | JIV | C256-02 |
| 28 | FEEL LIKE I DO | DROWNING POOL | ELE | C281-05 |
| 29 | UPRISING | MUSE | WAR | C258-01 |
| 30 | DRAGONFLY | SHAMAN'S HARVEST | TRI | C249-07 |
| 31 | CRY LITTLE SISTER | SEASONS AFTER | DBM | C269-05 |
| 32 | LATELY | DAY OF FIRE | RAZ | C274-03 |
| 33 | STORM TO PASS | ATREYU | HOL | C267-02 |
| 34 | SICK BUBBLE GUM | ROB ZOMBIE | ROA | C274-07 |
| 35 | A THOUSAND FACES | CREED | WIN | C278-01 |
| 36 | JUST BREATHE | PEARL JAM | MON | C270-01 |
| 37 | I WON'T TELL YOU | LACUNA COIL | CEN | C273-06 |
| 38 | BLACK HEARTS (ON FIRE) | JET | FIV | C272-05 |
| 39 | BROKEN BONES | REV THEORY | INT | C278-03 |
| 40 | HEARTKILLER | H.I.M. | REP | C276-05 |
| RADIO AIRPLAY CHARTS FOR ALTERNATIVE FORMAT | CDISC# | |||
| 01 | 1901 | PHOENIX | GLA | C271-02 |
| 02 | KINGS AND QUEENS | THIRTY SECONDS TO MARS | VIR | C267-07 |
| 03 | UPRISING | MUSE | WAR | C258-01 |
| 04 | BACK AGAINST THE WALL | CAGE THE ELEPHANT | JIV | C256-02 |
| 05 | SAVIOR | RISE AGAINST | DGC | C253-01 |
| 06 | JUST BREATHE | PEARL JAM | MON | C270-01 |
| 07 | I WANT YOU TO | WEEZER | INT | C261-05 |
| 08 | AGAIN | FLYLEAF | A&M | C261-01 |
| 09 | BREAK | THREE DAYS GRACE | JIV | C263-01 |
| 10 | YOUR DECISION | ALICE IN CHAINS | CAP | C275-04 |
| 11 | I WILL NOT BOW | BREAKING BENJAMIN | HOL | C262-01 |
| 12 | IF YOU ONLY KNEW | SHINEDOWN | ATL | C260-07 |
| 13 | RESISTANCE | MUSE | WAR | C276-03 |
| 14 | MESS OF ME | SWITCHFOOT | ATL | C265-01 |
| 15 | SNUFF | SLIPKNOT | ROA | C264-06 |
| 16 | LETTER FROM A THIEF | CHEVELLE | EPI | C271-05 |
| 17 | NEW FANG | THEM CROOKED VULTURES | DGC | C272-01 |
| 18 | MOUNTAIN MAN | CRASH KINGS | MOT | C267-06 |
| 19 | PANIC SWITCH | SILVERSUN PICKUPS | DAN | C242-04 |
| 20 | BRICK BY BORING BRICK | PARAMORE | FUE | C268-02 |
| 21 | COUSINS | VAMPIRE WEEKEND | XL | C273-01 |
| 22 | RIDE TO CALIFORNIA | PAPER TONGUES | A&M | C271-03 |
| 23 | GOLD GUNS GIRLS | METRIC | CO5 | C271-07 |
| 24 | GIVE ME A SIGN | BREAKING BENJAMIN | HOL | C275-06 |
| 25 | ODD ONE | SICK PUPPIES | VIR | C275-01 |
| 26 | BEAUTIFUL THIEVES | AFI | INT | C274-02 |
| 27 | SWEET DISPOSITION | TEMPER TRAP | GLA | C262-02 |
| 28 | MEET ME ON THE EQUINOX | DEATH CAB FOR CUTIE | ATL | C264-01 |
| 29 | SHAKE IT OUT | MANCHESTER ORCHESTRA | COL | C262-05 |
| 30 | STYLO | GORILLAZ | VIR | - |
| 31 | SPACESHIP | PUDDLE OF MUDD | GEF | C269-01 |
| 32 | SUBSTITUTION | SILVERSUN PICKUPS | DAN | C263-04 |
| 33 | MONSTER | SKILLET | ATL | C252-06 |
| 34 | SCREAM WITH ME | MUDVAYNE | EPI | C272-06 |
| 35 | THE ROYAL WE | SILVERSUN PICKUPS | DAN | C281-02 |
| 36 | I'M YOUR DADDY | WEEZER | GEF | C281-08 |
| 37 | WHEELS | FOO FIGHTERS | RCA | C266-02 |
| 38 | EAST JESUS NOWHERE | GREEN DAY | REP | C264-03 |
| 39 | JESUS STOLE MY GIRLFRIEND | VIOLENT SOHO | MOT | C283-05 |
| 40 | LISZTOMANIA | PHOENIX | RED | C279-06 |
|
Toll-free: 800-521-2537 |
Local & International: 248-681-2660 |
Fax: 888-RPM-0006 |
E-mail: info@tophitsusa.com |
|